What are you studying: AA/Physics
Most notable athletic achievement: Asturian doubles champion and being top 200 in Spanish National Open ranking
Favorite athlete: Rafael Nadal and Iga Swiatek
Favorite food: Tortilla de patata
Favorite singer/group: Harry Styles and Taylor Swift
Favorite movie: Mamma Mia
Favorite TV show: The Vampire Diaries
Non-athletic talent: Maths
Plans after completing your education: Travel
Overall | Conf | |||
---|---|---|---|---|
Singles Wins | 2 | 0 | ||
Singles Losses | 4 | 1 | ||
Singles Ties | 0 | 0 | ||
Singles Sets Wins | 5 | 0 | ||
Singles Sets Losses | 8 | 2 | ||
Singles Games Wins | 41 | 2 | ||
Singles Games Losses | 63 | 12 | ||
Doubles Wins | 3 | 1 | ||
Doubles Losses | 3 | 1 | ||
Doubles Ties | 0 | 0 | ||
Doubles Sets Wins | 3 | 1 | ||
Doubles Sets Losses | 3 | 1 | ||
Doubles Games Wins | 33 | 10 | ||
Doubles Games Losses | 26 | 14 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24 | at Embry-Riddle University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Millenia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | Hillsborough Community College | L, 8-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 8 |
Mar 1 | USC Sumter | W, 9-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 8 | 0 |
Mar 2 | Howard University | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 4 | 6 |
Mar 12 | Northern Kentucky | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 15 | 0 | 1 | 3 | 6 |
Mar 14 | at St. Petersburg College | W, 6-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 8 | 6 |
Mar 21 | Highline College | W, 9-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 8 | 0 |
Mar 22 | Franklin Pierce University | W, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | - | - | - | - |
Mar 28 | St. Petersburg College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | at Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Hillsborough Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | vs. FCSAA DI Women's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | vs. FCSAA DI Women's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | at NJCAA Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | vs. NJCAA Division I National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | vs. NJCAA Division I National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | vs. NJCAA Division I National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 7 | vs. NJCAA Division I National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 8 | vs. NJCAA Division I National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7 | 2 | 4 | 0 | 3 | 3 | 0 | 5 | 8 | 41 | 63 | 3 | 3 | 33 | 26 |
Total | 7 | 2 | 4 | 0 | 3 | 3 | 0 | 5 | 8 | 41 | 63 | 3 | 3 | 33 | 26 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 2 | 4 | 0 | 3 | 3 | 0 | 5 | 8 | 41 | 63 | 3 | 3 | 33 | 26 |
Conference | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 12 | 1 | 1 | 10 | 14 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 2 | 4 | 0 | 2 | 3 | 0 | 5 | 8 | 41 | 63 | 2 | 3 | 25 | 20 |
Away | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 8 | 6 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 5 | 4 | 37 | 39 | 3 | 1 | 27 | 12 |
Losses | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 24 | 0 | 2 | 6 | 14 | |
Month | February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 8 |
March | 6 | 2 | 3 | 0 | 3 | 2 | 0 | 5 | 6 | 39 | 51 | 3 | 2 | 31 | 18 |
The Eastern Florida State College women’s tennis team blanked Highline College Friday morning at Titan Tennis Center
March 21, 2025
The Eastern Florida State College women’s tennis team defeated St. Petersburg College 6-3 Friday in a Region 8 match
March 14, 2025
The Eastern Florida State College women’s tennis team fell to Howard University on Sunday morning at Titan Tennis Center
March 2, 2025
The Eastern Florida State College women’s tennis team defeated USC Sumter Saturday morning at Titan Tennis Center
March 1, 2025